| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7808 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 10mm, 8mm |
| Yarn Weight | Super Chunky |
| Pattern Type | Cardigans |
| Patterns For | Adults, Children, Girls, Women |
| Featured Yarns | Touch |
Pattern Details for Sirdar 7808 Cardigans in Sirdar Touch (leaflet)
| Round Neck Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 31½ | 35 | 40 | 43¾ | 47¼ |
| cm | 71 | 80 | 89 | 102 | 111 | 120 | |
| Full length (approximately) | in | 19 | 22¾ | 27½ | 28¼ | 29¼ | 30 |
| cm | 48 | 58 | 70 | 72 | 74 | 76 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Touch - Posey (002) - 100g | 5 balls | 6 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
| Flat Collar Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 31½ | 35 | 40 | 43¾ | 47¼ |
| cm | 71 | 80 | 89 | 102 | 111 | 120 | |
| Full length (approximately) | in | 19 | 22¾ | 27½ | 28¼ | 29¼ | 30 |
| cm | 48 | 58 | 70 | 72 | 74 | 76 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Touch - Flurry (001) - 100g | 5 balls | 6 balls | 8 balls | 9 balls | 11 balls | 11 balls | |
| You will also need: 1x pair of 10mm (UK000-USA15) knitting needles 1x pair of 8mm (UK0-USA11) knitting needles 6[7:7:7:7:8] buttons | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












