| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7831 |
| Format | Download |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Adults, Boys, Children, Girls, Men, Women |
| Featured Yarns | Harrap Tweed DK |
Pattern Details for Sirdar 7831 Family Cardigans in Harrap Tweed DK (downloadable PDF)
| Round Neck Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 70 | 81 | 90 | 101 | 112 | 121 | |
| Full Length (approximately) | in | 18½ | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 47 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Harrap Tweed DK - All Colours | 5 balls | 6 balls | 7 balls | 8 balls | 10 balls | 11 balls | |
| Flat Collared Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 70 | 81 | 90 | 101 | 112 | 121 | |
| Full Length (approximately) | in | 18½ | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 47 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Harrap Tweed DK - Thornhill (0108) - 50g | 5 balls | 6 balls | 7 balls | 8 balls | 10 balls | 11 balls | |
| V Neck Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 70 | 81 | 90 | 101 | 112 | 121 | |
| Full Length (approximately) | in | 18½ | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 47 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Harrap Tweed DK - All Colours | 4 balls | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
| Shawl Collared Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 70 | 81 | 90 | 101 | 112 | 121 | |
| Full Length (approximately) | in | 18½ | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 47 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Harrap Tweed DK - Croft (0110) - 50g | 5 balls | 6 balls | 7 balls | 9 balls | 10 balls | 11 balls | |
| Please note: Some shades have now been discontinued. You will also need: 1x pair of 4mm (UK8-US6) knitting needles 1x pair of 3.25mm (UK10-US3) knitting needles 6[6:7:7:8:8] buttons for Round Neck Cardigan and Flat Collared Cardigan 5[5:6:6:7:7] buttons for V Neck Cardigan and Shawl Collared Cardigan | |||||||












