| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7885 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5.5mm, 6.5mm |
| Yarn Weight | Chunky |
| Pattern Type | Cardigans |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Aura |
Pattern Details for Sirdar 7885 Cardigans in Aura (downloadable PDF)
| Shawl Collar Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36 | 39¾ | 43¾ | 47¾ | 51½ | 56 |
| cm | 91 | 101 | 111 | 121 | 131 | 142 | |
| Ful Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Aura - Maya (132) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | 9 balls | |
| V Neck Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36 | 39¾ | 43¾ | 47¾ | 51½ | 56 |
| cm | 91 | 101 | 111 | 121 | 131 | 142 | |
| Ful Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Aura - Nico (136) - 100g | 5 balls | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 Pair of 5.5mm (UK5) Knitting Needles 1 Pair of 6.5mm (UK3) Knitting Needles 6 Buttons for each Garment | |||||||












