| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 7900 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans, Waistcoats and Gilets |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Bonus Aran |
Pattern Details for Sirdar 7900 Waistcoat and Cardigan in Bonus Aran (downloadable PDF)
| Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full Length | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
| cm | 70 | 72 | 76 | 79 | 81 | 83 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Wildflower (683) - 400g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
| Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full Length | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
| cm | 70 | 72 | 76 | 79 | 81 | 83 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Pink Meadow (682) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 1 Pair of 4mm (UK8) Knitting Needles 1 Pair of 4mm (UK8) 100cm Circular Knitting Needles if required 1 Pair of 5mm (UK6) Knitting Needles Cable Needle 6[6:6:7:7:7] Buttons for each Garment | |||||||














