| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7911 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 2.75mm, 3.25mm |
| Yarn Weight | 4 Ply |
| Pattern Type | Cardigans |
| Patterns For | Adults, Women |
| Featured Yarns | Cotton 4 Ply |
Pattern Details for Sirdar 7911 Woman's Cardigans in Cotton 4 Ply (downloadable PDF)
| Long Sleeved Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Cotton 4 Ply - Refreshing Red (541) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| Short Sleeved Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (adjustable) | in | 2½ | 2½ | 2¾ | 2¾ | 3 | 3 |
| cm | 6 | 6 | 7 | 7 | 8 | 8 | |
| Sirdar Cotton 4 Ply - Cool Aqua (519) - 100g | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes You will also need: 1 pair of 2.75mm (UK12) knitting needles 1 pair of 2.75mm (UK12) 80cm circular knitting needles if required 1 pair of 3.25mm (UK10) knitting needles 5[5:5:6:6:6] buttons for each garment | |||||||












