| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 7924 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 10mm, 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Adults, Women |
| Featured Yarns | Beachcomber DK |
Pattern Details for Sirdar 7924 Woman's Cardigans in Beachcomber DK (downloadable PDF)
| Long Sleeved Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36 | 40 | 43¾ | 48 | 51½ | 56 |
| cm | 91 | 102 | 111 | 122 | 131 | 142 | |
| Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Beachcomber DK - All Colours | 7 balls | 8 balls | 8 balls | 10 balls | 11 balls | 12 balls | |
| Short Sleeved Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36 | 40 | 43¾ | 48 | 51½ | 56 |
| cm | 91 | 102 | 111 | 122 | 131 | 142 | |
| Full Length | in | 23½ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length | in | 3 | 3 | 3 | 3 | 3 | 3 |
| cm | 8 | 8 | 8 | 8 | 8 | 8 | |
| Main Shade - Sirdar Beachcomber DK - All Colours | 5 balls | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
| Contrast Shade - Sirdar Beachcomber DK - All Colours | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| Please note: The shades pictured have now been discontinued. You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles 1 pair of 10mm (UK000) knitting needles 4[4:4:5:5:5] buttons for each garment | |||||||














