| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7926 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jackets |
| Patterns For | Adults, Women |
| Featured Yarns | Amalfi DK |
Pattern Details for Sirdar 7926 Woman's Jackets in Amalfi DK (downloadable PDF)
| Long sleeve jacket | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Long | |||||||
| Sleeve length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Amalfi DK - Nocelle (758) - 50g | 10 balls | 11 balls | 12 balls | 14 balls | 15 balls | 16 balls | |
| Short sleeve jacket | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Short | |||||||
| Sleeve length | in | 2½ | 2½ | 2½ | 2½ | 2½ | 2½ |
| cm | 6 | 6 | 6 | 6 | 6 | 6 | |
| Sirdar Amalfi DK - Capri (757) - 50g | 7 balls | 9 balls | 10 balls | 11 balls | 12 balls | 13 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 Pair of 4mm (UK8-USA6) knitting needles 1 Pair of 3.25mm (UK10-USA3) knitting needles | |||||||












