| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7940 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Adults, Women |
| Featured Yarns | Wash N Wear Double Crepe DK |
Pattern Details for Sirdar 7940 Long Sleeved and Sleeveless Tops in Wash 'n' Wear Double Crepe DK (downloadable PDF)
| Long Sleeved Top | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurements | in | 35½ | 39¾ | 44 | 47¾ | 52 | 55½ |
| cm | 90 | 101 | 112 | 121 | 132 | 141 | |
| Full Length (measured from back of neck) | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Wash 'n' Wear Double Crepe DK - Lavender (376) - 50g | 9 balls | 10 balls | 12 balls | 13 balls | 14 balls | 16 balls | |
| Sleeveless Top | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurements | in | 35½ | 39¾ | 44 | 47¾ | 52 | 55½ |
| cm | 90 | 101 | 112 | 121 | 132 | 141 | |
| Full Length (measured from back of neck) | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sirdar Wash 'n' Wear Double Crepe DK - Confetti Pink (218) - 50g | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes You will also need: 1 pair of 4mm (UK8) knitting needles Cable needle | |||||||













