| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7958 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5.5mm, 4.5mm |
| Yarn Weight | Chunky |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Children, Girls, Women |
| Featured Yarns | Flurry |
Pattern Details for Sirdar 7958 Sweaters in Flurry (downloadable PDF)
| Round Neck Sweater | |||||||
| To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 31½ | 36 | 39¾ | 43¾ | 48½ |
| cm | 70 | 80 | 91 | 101 | 111 | 123 | |
| Full Length | in | 19 | 22 | 23¾ | 24½ | 26 | 27¼ |
| cm | 48 | 56 | 60 | 62 | 66 | 69 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Flurry Chunky - Puff (553) - 50g | 3 balls | 4 balls | 5 balls | 6 balls | 7 balls | 7 balls | |
| Cowl Neck Sweater | |||||||
| To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 31½ | 36 | 39¾ | 43¾ | 48½ |
| cm | 70 | 80 | 91 | 101 | 111 | 123 | |
| Full Length | in | 19 | 22 | 23¾ | 24½ | 26 | 27¼ |
| cm | 48 | 56 | 60 | 62 | 66 | 69 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Flurry Chunky - Cloudburst (551) - 50g | 4 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 pair of 4.5mm (UK7) knitting needles 1 pair of 5.5mm (UK5) knitting needles Stitch holders | |||||||













