| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7976 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Adults, Women |
| Featured Yarns | Toscana DK |
Pattern Details for Sirdar 7976 Cardigan and Waistcoat in Toscana DK (downloadable PDF)
| Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35 | 39½ | 43¾ | 48 | 52½ | 55¼ |
| cm | 89 | 100 | 111 | 122 | 133 | 140 | |
| Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Toscana DK - Porto Azzurro (114) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | 9 balls | |
| Waistcoat | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35 | 39½ | 43¾ | 48 | 52½ | 55¼ |
| cm | 89 | 100 | 111 | 122 | 133 | 140 | |
| Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (Adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Toscana DK - Orbetello (111) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| You will also need: 1 pair of 4mm (UK8- USA6) Knitting Needles. 1 pair of 3.25mm (UK10- USA3) Knitting Needles. 3 Buttons. | |||||||












