| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 7985 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Jackets |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Hayfield Bonus Aran |
Pattern Details for Sirdar 7985 Jackets in Hayfield Bonus Aran (leaflet)
| Jacket | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 35½ | 39¾ | 46¾ | 50½ | 54 | 57½ |
| cm | 90 | 101 | 119 | 128 | 137 | 146 | |
| Full length | in | 22 | 22 | 25¼ | 25¼ | 28¾ | 28¾ |
| cm | 56 | 56 | 64 | 64 | 73 | 73 | |
| Sleeve length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Burgundy (764) - 400g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
| Long Length Jacket | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 35½ | 39¾ | 46¾ | 50½ | 54 | 57½ |
| cm | 90 | 101 | 119 | 128 | 137 | 146 | |
| Full length | in | 28 | 28 | 32 | 32 | 35 | 35 |
| cm | 71 | 71 | 81 | 81 | 89 | 89 | |
| Sleeve length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Twine (673) - 400g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | |
| You will also need: One pair of 4mm (UK8-USA6) knitting needles. One pair of 5mm (UK6-USA8) knitting needles. Stitch Holders and Cable needle. 12[12:14:14:16:16] Buttons. | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














