Brand Name | Sirdar |
---|---|
Pattern Code | 7986 |
Format | Download |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Boys, Children, Girls, Men, Women |
Featured Yarns | Hayfield Bonus Aran |
Pattern Details for Sirdar 7986 Family Sweaters in Hayfield Bonus Aran (downloadable PDF)
Round Neck Sweater | |||||||
To fit bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 |
cm | 71 | 80 | 91 | 102 | 111 | 122 | |
Full length | in | 19 | 22 | 23½ | 25½ | 27¼ | 28 |
cm | 48 | 56 | 60 | 65 | 69 | 71 | |
Sleeve length (adjustable) | in | 13 | 16½ | 18 | 18½ | 19 | 19¼ |
cm | 33 | 42 | 46 | 47 | 48 | 49 | |
Sirdar Hayfield Bonus Aran with Wool 400g - Twine (673) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Wrap Neck Sweater | |||||||
To fit bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 |
cm | 71 | 80 | 91 | 102 | 111 | 122 | |
Full length | in | 19 | 22 | 23½ | 25½ | 27¼ | 28 |
cm | 48 | 56 | 60 | 65 | 69 | 71 | |
Sleeve length (adjustable) | in | 13 | 16½ | 18 | 18½ | 19 | 19¼ |
cm | 33 | 42 | 46 | 47 | 48 | 49 | |
Sirdar Hayfield Bonus Aran with Wool 400g - Bluebird (674) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Hooded Sweater | |||||||
To fit bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 |
cm | 71 | 80 | 91 | 102 | 111 | 122 | |
Full length | in | 19 | 22 | 23½ | 25½ | 27¼ | 28 |
cm | 48 | 56 | 60 | 65 | 69 | 71 | |
Sleeve length (adjustable) | in | 13 | 16½ | 18 | 18½ | 19 | 19¼ |
cm | 33 | 42 | 46 | 47 | 48 | 49 | |
Sirdar Hayfield Bonus Aran with Wool 400g - Crimson (694) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
V Neck Sweater | |||||||
To fit bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 |
cm | 71 | 80 | 91 | 102 | 111 | 122 | |
Full length | in | 19 | 22 | 23½ | 25½ | 27¼ | 28 |
cm | 48 | 56 | 60 | 65 | 69 | 71 | |
Sleeve length (adjustable) | in | 13 | 16½ | 18 | 18½ | 19 | 19¼ |
cm | 33 | 42 | 46 | 47 | 48 | 49 | |
Sirdar Hayfield Bonus Aran with Wool 400g - Light Stone (726) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
You will also need: One pair of 4mm (UK8-USA6) knitting needles. One pair of 5mm (UK6-USA8) knitting needles. Stitch Holders and Cable needle. |