| Brand Name | Sirdar |
|---|---|
| Pattern Code | 8028 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Crochet |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | DK |
| Pattern Type | Ponchos and Capes, Snoods and Cowls |
| Patterns For | Adults, Women |
| Featured Yarns | Colourwheel DK |
Pattern Details for Sirdar 8028 Poncho and Snood in Colourwheel DK (downloadable PDF)
| Poncho | ||
| At Widest Point (Approximately) | in | 53½ |
| cm | 136 | |
| Length (Approximately) | in | 14 |
| cm | 36 | |
| Sirdar Colourwheel - Flower Garden (203) - 150g | 1 ball | |
| Snood | ||
| Length and Width (Approximately) | in | 63¾ x 9½ |
| cm | 162x24 | |
| Sirdar Colourwheel - Colourama (201) - 150g | 1 ball | |
| You will also need: 1x 4mm(UK8-USAF/5)Crochet Hook for Poncho 1x 4.5mm(UK7-USAG/6)Crochet Hook for Poncho 1x 5mm(UK6-USAH/8)Crochet Hook for Poncho and Snood | ||













