| Brand Name | Sirdar |
|---|---|
| Pattern Code | 8044 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Boys, Children, Men |
| Featured Yarns | No.1 |
Pattern Details for Sirdar 8044 Sweaters in No.1 (downloadable PDF)
| Wrap Neck Sweater | |||||||
| To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 31½ | 35½ | 39¾ | 43¼ | 47¾ |
| cm | 71 | 80 | 90 | 101 | 110 | 121 | |
| Full Length | in | 19 | 22 | 23¾ | 24½ | 28¼ | 29¼ |
| cm | 48 | 56 | 60 | 62 | 72 | 74 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 19 | 19¾ |
| cm | 33 | 41 | 46 | 46 | 48 | 50 | |
| Sirdar Sirdar No.1 - Deep Navy (217) - 100g | 4 balls | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
| Round Neck Sweater | |||||||
| To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 31½ | 35½ | 39¾ | 43¼ | 47¾ |
| cm | 71 | 80 | 90 | 101 | 110 | 121 | |
| Full Length | in | 19 | 22 | 23¾ | 24½ | 28¼ | 29¼ |
| cm | 48 | 56 | 60 | 62 | 72 | 74 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 19 | 19¾ |
| cm | 33 | 41 | 46 | 46 | 48 | 50 | |
| Sirdar Sirdar No.1 - Pure Scarlet (214) - 100g | 4 balls | 5 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
| You will also need: 1 Pair of 4mm (UK8-USA6) knitting needles 1 Pair of 3.25mm (UK10-USA3) knitting needles Stitch holders Cable needle | |||||||












