| Brand Name | Sirdar |
|---|---|
| Pattern Code | 8060 |
| Format | Download |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 5.5mm, 6.5mm |
| Yarn Weight | Chunky |
| Pattern Type | Hats and Headwear |
| Patterns For | Adults, Boys, Children, Girls, Men, Women |
| Featured Yarns | Imagination Chunky |
Pattern Details for Sirdar 8060 Family Accessories in Imagination Chunky (downloadable PDF)
| Tasselled T-Bag Hat | |||||
| Age | 4-6 | 7-9 | 10-12 | Adult | |
| Years | Years | Years | |||
| To fit average size head for age indicated | in | ||||
| cm | |||||
| Sirdar Imagination Chunky - Moonriver (004) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| Cabled Hat | |||||
| Age | 4-6 | 7-9 | 10-12 | Adult | |
| Years | Years | Years | |||
| To fit average size head for age indicated | in | ||||
| cm | |||||
| Sirdar Imagination Chunky - Sweet Escape (008) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| Ribby Hat | |||||
| Age | 4-6 | 7-9 | 10-12 | Adult | |
| Years | Years | Years | |||
| To fit average size head for age indicated | in | ||||
| cm | |||||
| Sirdar Imagination Chunky - Horizon (002) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| Slouchy Hat | |||||
| Age | 4-6 | 7-9 | 10-12 | Adult | |
| Years | Years | Years | |||
| To fit average size head for age indicated | in | ||||
| cm | |||||
| Sirdar Imagination Chunky - Enchanted (001) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 pair of 5.5mm (UK5) knitting needles 1 pair of 6.5mm (UK3) knitting needles Cable needle for Cabled Hat | |||||













