| Brand Name | Sirdar |
|---|---|
| Pattern Code | 8062 |
| Format | Download |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Adults, Boys, Children, Girls, Men, Women |
| Featured Yarns | Dapple DK |
Pattern Details for Sirdar 8062 Cardigans in Dapple DK (downloadable PDF)
| Round Neck Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 70 | 81 | 90 | 101 | 112 | 121 | |
| Full Length | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Dapple DK - All Colours | 2 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Flat Collared Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 70 | 81 | 90 | 101 | 112 | 121 | |
| Full Length | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Dapple DK - Cherry Blossom (084) - 100g | 2 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| V Neck Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 70 | 81 | 90 | 101 | 112 | 121 | |
| Full Length | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Dapple DK - Enchanted Forest (083) - 100g | 2 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Shawl Collared Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 70 | 81 | 90 | 101 | 112 | 121 | |
| Full Length | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Dapple DK - All Colours | 2 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Please note: Some shades have now been discontinued You will also need: 1 pair of 4mm (UK8- USA6) Knitting Needles. 1 pair of 3.25mm (UK10- USA3) Knitting Needles. 1 3.25mm (UK10- USA3) 80cm Circular Needle. 6[6:7:7:8:8] Buttons for Round Neck Cardigan and Flat Collared Cardigan. 5[5:6:6:7:7] Buttons for V Neck Cardigan and Shawl Collared Cardigan. | |||||||












