| Brand Name | Sirdar |
|---|---|
| Pattern Code | 8066 |
| Format | Download |
| Pattern Count | 1 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Dapple DK |
Pattern Details for Sirdar 8066 Tunic in Dapple DK (downloadable PDF)
| Tunic | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement (approx.) | in | 43 | 43 | 50 | 50 | 57¼ | 57¼ |
| cm | 109 | 109 | 127 | 127 | 145 | 145 | |
| Full Length (measured from back neck) | in | 26¾ | 27½ | 28¾ | 30 | 30¾ | 32 |
| cm | 68 | 70 | 73 | 76 | 78 | 81 | |
| Sleeve Length (adjustable) | in | 17¼ | 17¼ | 17¾ | 18 | 18 | 18 |
| cm | 44 | 44 | 45 | 46 | 46 | 46 | |
| Sirdar Dapple DK - Enchanted Forest (083) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles Stitch holders | |||||||












