Brand Name | Sirdar |
---|---|
Pattern Code | 8080 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Tops |
Patterns For | Adults, Women |
Featured Yarns | Dapple DK |
Pattern Details for Sirdar 8080 Tops in Dapple DK (downloadable PDF)
Short Sleeved Top | |||||||
To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual measurement | in | 36¼ | 39¼ | 45¾ | 48¾ | 52 | 55 |
cm | 92 | 100 | 116 | 124 | 132 | 140 | |
Full length (from back of neck) | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
cm | 55 | 57 | 61 | 64 | 66 | 68 | |
Sleeve length | in | 2 | 2 | 2 | 2 | 2 | 2 |
cm | 5 | 5 | 5 | 5 | 5 | 5 | |
Sirdar Dapple DK - Twilight (087) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | |
Sleeveless Top | |||||||
To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual measurement | in | 36¼ | 39¼ | 45¾ | 48¾ | 52 | 55 |
cm | 92 | 100 | 116 | 124 | 132 | 140 | |
Full length (from back of neck) | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
cm | 55 | 57 | 61 | 64 | 66 | 68 | |
Sleeve length | in | 2 | 2 | 2 | 2 | 2 | 2 |
cm | 5 | 5 | 5 | 5 | 5 | 5 | |
Sirdar Dapple DK - All Colours | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | |
Please note: Some shades have now been discontinued You will also need: One pair of 3.25mm (UK10-US3) knitting needles. One pair of 4mm (UK8-US6) knitting needles. |