| Brand Name | Sirdar |
|---|---|
| Pattern Code | 8093 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5mm, 6mm |
| Yarn Weight | Super Chunky |
| Pattern Type | Cardigans |
| Patterns For | Adults, Women |
| Featured Yarns | Smudge |
Pattern Details for Sirdar 8093 Cardigans in Smudge (leaflet)
| Long Sleeved Cardigan | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 35½ | 40¼ | 43¼ | 48 | 51¼ | 56 |
| cm | 90 | 102 | 110 | 122 | 130 | 142 | |
| Full length (approx) | in | 23½ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve length (long, adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Smudge - Mossy (013) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
| Short Sleeved Cardigan | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 35½ | 40¼ | 43¼ | 48 | 51¼ | 56 |
| cm | 90 | 102 | 110 | 122 | 130 | 142 | |
| Full length (approx) | in | 23½ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve length (short) | in | 2¾ | 2¾ | 2¾ | 2¾ | 2¾ | 2¾ |
| cm | 7 | 7 | 7 | 7 | 7 | 7 | |
| Sirdar Smudge - Plush (001) - 100g | 4 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |
| You will also need: One pair of 5mm (UK6-US8) knitting needles. One pair of 6mm (UK4-US10) knitting needles. 11[11:12:12:13:13] buttons. | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












