| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 8098 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans |
| Patterns For | Adults, Larger Sizes, Men, Women |
| Featured Yarns | Hayfield Bonus Aran With Wool |
Pattern Details for Sirdar 8098 V-Neck and Shawl Collar Cardigans in Hayfield Bonus Aran (downloadable PDF)
| V-Neck Cardigan | |||||||
| To Fit Bust/Chest | in | 32 / 34 | 36 / 38 | 40¼ / 42¼ | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 43¼ | 47¾ | 52 | 55½ |
| cm | 90 | 101 | 110 | 121 | 132 | 141 | |
| Full Length | in | 23¾ | 25½ | 27¼ | 28 | 28¼ | 28¾ |
| cm | 60 | 65 | 69 | 71 | 72 | 73 | |
| Sleeve Length (adjustable) | in | 18 | 18½ | 19 | 19¼ | 19¾ | 20 |
| cm | 46 | 47 | 48 | 49 | 50 | 51 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Stonehouse (671) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Shawl Collar Cardigan | |||||||
| To Fit Bust/Chest | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 43¼ | 47¾ | 52 | 55½ |
| cm | 90 | 101 | 110 | 121 | 132 | 141 | |
| Full Length | in | 23½ | 25½ | 27¼ | 28 | 28¼ | 28¾ |
| cm | 60 | 65 | 69 | 71 | 72 | 73 | |
| Sleeve Length (adjustable) | in | 18 | 18½ | 19 | 19¼ | 19¾ | 20 |
| cm | 46 | 47 | 48 | 49 | 50 | 51 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Wisteria (672) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 1 pair of 5mm (UK6-US8) knitting needles 1 4mm (UK8-US6)circular 80cm knitting needle if required Cable needle 6(6,7,7,8,8) Buttons | |||||||














