| Brand Name | Sirdar |
|---|---|
| Pattern Code | 8149 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | No.1 DK |
Pattern Details for Sirdar 8149 Cardigans in No.1 DK (downloadable PDF)
| V-Neck Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36 | 40 | 44½ | 48 | 52½ | 56¼ |
| cm | 91 | 102 | 113 | 122 | 133 | 143 | |
| Full Length | in | 25½ | 26½ | 28 | 29¼ | 30 | 30¾ |
| cm | 65 | 67 | 71 | 74 | 76 | 78 | |
| Sleeve Length (Adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar No.1 DK 100g in 223 Pistachio | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
| Shawl Collar Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36 | 40 | 44½ | 48 | 52½ | 56¼ |
| cm | 91 | 102 | 113 | 122 | 133 | 143 | |
| Full Length | in | 25½ | 26½ | 28 | 29¼ | 30 | 30¾ |
| cm | 65 | 67 | 71 | 74 | 76 | 78 | |
| Sleeve Length (Adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar No.1 DK 100g in 224 Dark Wave | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
| You will need:- 1 pair of 4mm (UK8-US6) knitting needles, 1 pair of 3.25mm (UK10-US3) knitting needles, 1 4mm/80cm (UK8-US6) circular knitting needle, 1 3.25mm/80cm (UK10-US3) circular knitting needle, 6 [6:6:7:7:7] buttons for each cardigan. | |||||||













