Brand Name | Sirdar |
---|---|
Pattern Code | 8167 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Boys, Children, Men |
Featured Yarns | Hayfield Bonus Aran |
Pattern Details for Sirdar 8167 Sweaters in Hayfield Bonus Aran (leaflet)
Round Neck Sweater | |||||||
To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 27½ | 32 | 36 | 40 | 44 | 47¾ |
cm | 70 | 81 | 91 | 102 | 112 | 121 | |
Full Length | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28 |
cm | 48 | 56 | 60 | 65 | 69 | 71 | |
Sleeve Length (Adjustable) | in | 13 | 16½ | 18 | 18½ | 19 | 19¼ |
cm | 33 | 42 | 46 | 47 | 48 | 49 | |
Sirdar Hayfield Bonus Aran with Wool 400g in 648 Wine | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Hooded Sweater | |||||||
To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 27½ | 32 | 36 | 40 | 44 | 47¾ |
cm | 70 | 81 | 91 | 102 | 112 | 121 | |
Full Length | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28 |
cm | 48 | 56 | 60 | 65 | 69 | 71 | |
Sleeve Length (Adjustable) | in | 13 | 16½ | 18 | 18½ | 19 | 19¼ |
cm | 33 | 42 | 46 | 47 | 48 | 49 | |
Sirdar Hayfield Bonus Aran with Wool 400g in 650 Something Blue | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
You will need:- 1 pair of 5mm (UK6-US8) knitting needles, 1 pair of 4mm (UK8-US6) knitting needles, Cable needle, Stitch holders. |