| Brand Name | Sirdar |
|---|---|
| Pattern Code | 8258 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Cotton DK |
Pattern Details for Sirdar 8258 Cardigans in Cotton DK (downloadable PDF)
| Cardigans | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurements | in | 36 | 40 | 43¾ | 48 | 51½ | 56 |
| cm | 91 | 102 | 111 | 122 | 131 | 142 | |
| Full Length | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
| cm | 55 | 57 | 61 | 64 | 66 | 68 | |
| Sleeve Length | in | 12 | 12 | 12 | 12½ | 12½ | 12½ |
| cm | 31 | 31 | 31 | 32 | 32 | 32 | |
| Sirdar Cotton DK - Honey Mustard (543) - 100g | 4 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |
| Cardigans | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurements | in | 36 | 40 | 43¾ | 48 | 51½ | 56 |
| cm | 91 | 102 | 111 | 122 | 131 | 142 | |
| Full Length | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
| cm | 55 | 57 | 61 | 64 | 66 | 68 | |
| Short Sleeve Length | in | 2 | 2 | 2 | 2 | 2 | 2 |
| cm | 5 | 5 | 5 | 5 | 5 | 5 | |
| Sirdar Cotton DK - Breeze (542) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| You will also need: 1 Pair of 4mm Knitting Needles and 1 Pair of 3.25mm Knitting Needles | |||||||












