| Brand Name | Sirdar |
|---|---|
| Pattern Code | 9466 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans |
| Patterns For | Adults, Men, Women |
Pattern Details for Sirdar 9466 Hayfield Aran (downloadable PDF)
| Round Neck Cardigan | |||||||
| To Fit Bust/Chest | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurement | in | 37 | 39 | 41¼ | 43 | 45 | 47 |
| cm | 94 | 99 | 105 | 109 | 114 | 119 | |
| Full Length | in | 24¾ | 25¼ | 26 | 26¾ | 27½ | 28 |
| cm | 63 | 64 | 66 | 68 | 70 | 71 | |
| Sleeve Length (adjustable) | in | 17 | 17¾ | 18 | 18 | 18½ | 18½ |
| cm | 43 | 45 | 46 | 46 | 47 | 47 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| V Neck Cardigan | |||||||
| To Fit Bust/Chest | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurement | in | 37 | 39 | 41¼ | 43 | 45 | 47 |
| cm | 94 | 99 | 105 | 109 | 114 | 119 | |
| Full Length | in | 24¾ | 25¼ | 26 | 26¾ | 27½ | 28 |
| cm | 63 | 64 | 66 | 68 | 70 | 71 | |
| Sleeve Length (adjustable) | in | 17 | 17¾ | 18 | 18 | 18½ | 18½ |
| cm | 43 | 45 | 46 | 46 | 47 | 47 | |
| Sirdar Hayfield Bonus Aran with Wool - Croft Grey (813) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| Please note: Some shades have now been discontinued. You will also need: 1 x pair pf 5.00mm (UK6) knitting needles 1 x pair of 4.00mm (UK8) knitting needles 1 x cable needle Stitch holders 6 x buttons for V Neck Cardigan 8[8:8:8:9:9] x buttons for Round Neck Cardigan | |||||||













