| Brand Name | Sirdar |
|---|---|
| Pattern Code | 9548 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Larger Sizes, Women |
Pattern Details for Sirdar 9548 Hayfield Aran Adults Sweater (downloadable PDF)
| Round Neck Sweater in Hayfield Bonus Aran | |||||||
| To Fit Bust/Chest | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52½ | 56¼ |
| cm | 92 | 103 | 113 | 123 | 133 | 143 | |
| Full Length | in | 23¾ | 24½ | 27½ | 28¼ | 28¾ | 29¼ |
| cm | 60 | 62 | 70 | 72 | 73 | 74 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 19¾ | 20½ | 21 | 21 |
| cm | 46 | 46 | 50 | 52 | 53 | 53 | |
| Bonus Aran shade 827 | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| V Neck Sweater in Hayfield Bonus Aran | |||||||
| To Fit Bust/Chest | in | 32 / 34 | 33 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52½ | 56¼ |
| cm | 92 | 103 | 113 | 123 | 133 | 143 | |
| Full Length | in | 23¾ | 24½ | 27½ | 28¼ | 28¾ | 29¼ |
| cm | 60 | 62 | 70 | 72 | 73 | 74 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 19¾ | 20½ | 21 | 21 |
| cm | 46 | 46 | 50 | 52 | 53 | 53 | |
| Bonus Aran shade 997 | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| You will also need: 1 pair of 5mm (UK6 - USA8) knitting needles 1 pair of 4mm (UK8 - USA6) knitting needles Cable needle Stitch holders | |||||||













