| Brand Name | Sirdar |
|---|---|
| Pattern Code | 9552 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans |
| Patterns For | Adults, Boys, Children, Men |
Pattern Details for Sirdar 9552 Hayfield Aran Men and Boys Cardigan (downloadable PDF)
| Shawl Collared Cardigan | |||||||
| To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28¼ | 32¼ | 36¾ | 41 | 44½ | 48¾ |
| cm | 72 | 82 | 93 | 104 | 113 | 124 | |
| Full Length (approximately) | in | 19 | 22 | 23¾ | 26¾ | 28¼ | 29¼ |
| cm | 48 | 56 | 60 | 68 | 72 | 74 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19¾ | 20½ |
| cm | 33 | 41 | 46 | 47 | 50 | 52 | |
| Sirdar Hayfield Bonus Aran with Wool - Green Heather (934) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| V Neck Cardigan | |||||||
| To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28¼ | 32¼ | 36½ | 41 | 44½ | 48¾ |
| cm | 72 | 82 | 93 | 104 | 113 | 124 | |
| Full Length (approximately) | in | 19 | 22 | 23½ | 26¾ | 28¼ | 29¼ |
| cm | 48 | 56 | 60 | 68 | 72 | 74 | |
| Sleeve Length (adjustable) | in | 13 | 16¼ | 18 | 18½ | 19¾ | 20½ |
| cm | 33 | 41 | 46 | 47 | 50 | 52 | |
| Sirdar Hayfield Bonus Aran with Wool - Celtic Grey (997) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 1 pair of 5mm (UK6) knitting needles 1 pair of 4mm (UK8) knitting needles Cable needle Stitch holders 4(4:4:6:6:6) buttons | |||||||












