Brand Name | Sirdar |
---|---|
Pattern Code | 9746 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 10mm, 8mm |
Yarn Weight | Super Chunky |
Pattern Type | Cardigans |
Patterns For | Adults, Children, Girls, Women |
Featured Yarns | Hayfield Super Chunky With Wool |
Pattern Details for Sirdar 9746 Hayfield Super Chunky With Wool Raglan Cardigans (leaflet)
V Neck Cardigan | |||||||
To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 28 | 31½ | 36 | 39¼ | 43¾ | 48 |
cm | 71 | 80 | 91 | 100 | 111 | 122 | |
Full Length | in | 19 | 23¼ | 26¾ | 28 | 30¼ | 32¼ |
cm | 48 | 59 | 68 | 71 | 77 | 82 | |
Sleeev Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
cm | 33 | 41 | 46 | 46 | 47 | 48 | |
Sirdar Hayfield Super Chunky with Wool - Forge (51) - 100g | 5 balls | 7 balls | 7 balls | 9 balls | 11 balls | 12 balls | |
Round Neck Cardigan | |||||||
To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 28 | 31½ | 35¾ | 39¼ | 43¾ | 48 |
cm | 71 | 80 | 91 | 100 | 111 | 122 | |
Full Length | in | 19 | 23¼ | 26¾ | 28 | 30¼ | 32¼ |
cm | 48 | 59 | 68 | 71 | 77 | 82 | |
Sleeev Length (adjustable) | in | 13 | 16¼ | 18 | 18 | 18½ | 19 |
cm | 33 | 41 | 46 | 46 | 47 | 48 | |
Sirdar Hayfield Super Chunky with Wool - Drake (54) - 100g | 5 balls | 7 balls | 7 balls | 9 balls | 11 balls | 12 balls | |
You will also need: 1 pair of 10mm (UK000) knitting needles 1 pair of 8mm (UK0) knitting needles 1 8mm (UK0) circular needle 4[5:5:5:6:6] buttons for V Neck Cardigan 5[5:6:6:7:7] buttons for Round Neck Cardigan |