Brand Name | Sirdar |
---|---|
Pattern Code | 9901 |
Format | Download |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Hats and Headwear |
Patterns For | Adults, Boys, Children, Girls, Men, Women |
Featured Yarns | Hayfield DK with Wool |
Pattern Details for Sirdar 9901 Hayfield DK with Wool (downloadable PDF) Hats and Snood
Pull on Hat | ||||||
Age (to fit average head) | 4-6 | 7-9 | 10-12 | |||
Years | Years | Years | Woman | Man | ||
Main Shade - Sirdar Hayfield DK with Wool - Black (0103) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade - Sirdar Hayfield DK with Wool - Guernsey (0090) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
T-Bag Hat | ||||||
Age (to fit average head) | 4-6 | 7-9 | 10-12 | |||
Years | Years | Years | Woman | Man | ||
Shade A - Sirdar Hayfield DK with Wool - Mayflower (0096) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Shade B - Sirdar Hayfield DK with Wool - Cherrydown (0099) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Shade C - Sirdar Hayfield DK with Wool - Clovelly (0098) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Slouchy Hat | ||||||
Age (to fit average head) | 4-6 | 7-9 | 10-12 | |||
Years | Years | Years | Woman | Man | ||
Main Shade - Sirdar Hayfield DK with Wool - Whitby Grey (0093) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade - Sirdar Hayfield DK with Wool - Autumn Leaf (0100) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Snood | ||||||
Measurement | in | 11 x 26¾ | 15¼ x 32 | |||
cm | 28 x 68 | 39 x 81 | ||||
Sirdar Hayfield DK with Wool - Fisherfolk (0097) - 100g | 1 ball | 1 ball | ||||
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 4.00mm (UK8 - USA6) knitting needles 1 x pair of 3.25mm (UK10 - USA3) knitting needles for all items except for Snood |