Man. Part Code | 190 4174 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 4174 |
Format | Leaflet |
Pattern Count | 6 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4.5mm |
Yarn Weight | Aran |
Pattern Type | Hats and Headwear, Jackets, Mittens |
Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
Featured Yarns | Special Aran |
Pattern Details for Stylecraft 4174 Aran (leaflet) Jacket, Cap and Mittens
Round Neck Jacket | |||||||
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual Measurements (approximately) | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | |
Length To Back Neck (approximately) | in | 11 | 13 | 14 | 15 | 19 | 20½ |
cm | 28 | 33 | 35.5 | 38 | 48 | 52 | |
Sleeve Length | in | 7 | 8 | 9 | 11 | 13½ | 15 |
cm | 17.5 | 20.5 | 23 | 28 | 34.5 | 38 | |
Stylecraft Special Aran - Cream (1005) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Collared Jacket | |||||||
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual Measurements (approximately) | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | |
Length To Back Neck (approximately) | in | 11 | 13 | 14 | 15 | 19 | 20½ |
cm | 28 | 33 | 35.5 | 38 | 48 | 52 | |
Sleeve Length | in | 7 | 8 | 9 | 11 | 13½ | 15 |
cm | 17.5 | 20.5 | 23 | 28 | 34.5 | 38 | |
Stylecraft Special Aran - Lipstick (1246) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Hooded Jacket | |||||||
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual Measurements (approximately) | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | |
Length To Back Neck (approximately) | in | 11 | 13 | 14 | 15 | 19 | 20½ |
cm | 28 | 33 | 35.5 | 38 | 48 | 52 | |
Sleeve Length | in | 7 | 8 | 9 | 11 | 13½ | 15 |
cm | 17.5 | 20.5 | 23 | 28 | 34.5 | 38 | |
Stylecraft Special Aran - Denim (1302) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
Roll Collar Jacket | |||||||
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual Measurements (approximately) | in | 22 | 24 | 26 | 28 | 30 | 32 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | |
Length To Back Neck (approximately) | in | 11 | 13 | 14 | 15 | 19 | 20½ |
cm | 28 | 33 | 35.5 | 38 | 48 | 52 | |
Sleeve Length | in | 7 | 8 | 9 | 11 | 13½ | 15 |
cm | 17.5 | 20.5 | 23 | 28 | 34.5 | 38 | |
Stylecraft Special Aran - Midnight (1011) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Cap | |||||||
Width Around Head | in | 13½ | 13½ | 17 | 17 | 19 | 19 |
cm | 34.5 | 34.5 | 43 | 43 | 48 | 48 | |
Stylecraft Special Aran - Cream (1005) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Mittens | |||||||
Width Around Hand | in | 5 | 5 | 5½ | 5½ | 6 | 6 |
cm | 12.5 | 12.5 | 14 | 14 | 15 | 15 | |
Stylecraft Special Aran - Cream (1005) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 x pair of 3.75mm (UK 9) knitting needles 1 x pair of 4.5m (UK 7) knitting needles Cable needle Stitch holders 4[4:5:5:6:6] x buttons for Round Neck Jacket, Collared Jacket and Hooded Jacket. 3[3:4:4:5:5] x buttons for Roll Collar Jacket. |