Man. Part Code | 190 8972 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 8972 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Dresses and Tunics |
Patterns For | Babies (0-2 yrs), Children, Girls |
Featured Yarns | Lullaby DK |
Pattern Details for Stylecraft 8972 Lullaby DK (downloadable PDF) Dress
Long Sleeved Dress | ||||||
Age | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 / 18 | 18 / 20 | 20 / 22 | 22 / 24 | 24 / 26 |
cm | 41 / 46 | 46 / 51 | 51 / 56 | 56 / 61 | 61 / 66 | |
Actual Measurement (at underarm) | in | 19 | 21¼ | 22½ | 24¾ | 26¾ |
cm | 48 | 54 | 57 | 63 | 68 | |
Full Length | in | 16¼ | 17¼ | 20 | 23¾ | 25½ |
cm | 41 | 44 | 51 | 60 | 65 | |
Sleeve Length | in | 6¾ | 7¾ | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
Main Shade - Stylecraft Lullaby DK - Wisteria (1797) - 50g | 3 balls | 4 balls | 4 balls | 5 balls | 6 balls | |
Contrast Shade - Stylecraft Lullaby DK - Hyacinth (1765) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Short Sleeved Dress | ||||||
Age | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 / 18 | 18 / 20 | 20 / 22 | 22 / 24 | 24 / 26 |
cm | 41 / 46 | 46 / 51 | 51 / 56 | 56 / 61 | 61 / 66 | |
Actual Measurement (at underarm) | in | 19 | 21¼ | 22½ | 24¾ | 26¾ |
cm | 48 | 54 | 57 | 63 | 68 | |
Full Length | in | 16¼ | 17¼ | 20 | 23¾ | 25½ |
cm | 41 | 44 | 51 | 60 | 65 | |
Sleeve Length | in | 1¼ | 1½ | 1½ | 2 | 2 |
cm | 3 | 4 | 4 | 5 | 5 | |
Contrast -Stylecraft Lullaby DK - Hyacinth (1765) - 50g | 3 balls | 3 balls | 4 balls | 5 balls | 5 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 3.25mm (UK10) knitting needles 1 x pair of 4.00mm (UK8) knitting needles Stitch holders 6[6:7:7:7] x buttons |