| Man. Part Code | 190 8981 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 8981 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jackets |
| Patterns For | Babies (0-2 yrs), Boys |
| Featured Yarns | Lullaby DK |
Pattern Details for Stylecraft 8981 Lullaby DK (downloadable PDF) Jackets
| Hooded Jacket | ||||||
| Age | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| months | years | years | years | years | ||
| To Fit Chest | in | 16 / 18 | 18 / 20 | 20 / 22 | 22 / 24 | 24 / 26 |
| cm | 41 / 46 | 46 / 51 | 51 / 56 | 56 / 61 | 61 / 66 | |
| Actual Measurement | in | 20 | 22¼ | 24¼ | 26½ | 28¼ |
| cm | 51 | 57 | 62 | 67 | 72 | |
| Full Length | in | 11 | 12½ | 15 | 16½ | 19 |
| cm | 28 | 32 | 38 | 42 | 48 | |
| Sleeve Length | in | 6 | 7 | 8¾ | 10¾ | 12 |
| cm | 15 | 18 | 22 | 27 | 31 | |
| Main - Stylecraft Lullaby DK - 50g | 2 balls | 3 balls | 4 balls | 5 balls | 6 balls | |
| Contrast - Stylecraft Lullaby DK - 50g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| Collared Jacket | ||||||
| Age | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| months | years | years | years | years | ||
| To Fit Chest | in | 16 / 18 | 18 / 20 | 20 / 22 | 22 / 24 | 24 / 26 |
| cm | 41 / 46 | 46 / 51 | 51 / 56 | 56 / 61 | 61 / 66 | |
| Actual Measurement | in | 20 | 22¼ | 24¼ | 26½ | 28¼ |
| cm | 51 | 57 | 62 | 67 | 72 | |
| Full Length | in | 11 | 12½ | 15 | 16½ | 19 |
| cm | 28 | 32 | 38 | 42 | 48 | |
| Sleeve Length | in | 6 | 7 | 8¾ | 10¾ | 12 |
| cm | 15 | 18 | 22 | 27 | 31 | |
| Main - Stylecraft Lullaby DK - 50g | 3 balls | 3 balls | 4 balls | 5 balls | 6 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need; 1 Pair of 3.25mm (UK10) Knitting Needles 1 Pair of 4mm (UK8) Knitting Needles Stitch Holder for Hooded Jacket 5(5:5:6:6) Buttons | ||||||












