Man. Part Code | 190 9084 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9084 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Children, Girls, Women |
Featured Yarns | Carnival Chunky |
Pattern Details for Stylecraft 9084 Carnival Chunky (downloadable PDF) Cable Sweater & Hoodie
Cable Sweater | ||||||
To fit age | in | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
cm | years | years | years | years | years | |
To fit chest/bust | in | 26 | 27½ | 29 | 30½ | 32 |
cm | 66 | 70 | 74 | 78 | 82 | |
Actual measuremet | in | 26½ | 27½ | 30 | 31 | 32 |
cm | 67 | 70 | 76 | 79 | 82 | |
Full length | in | 15 | 15¾ | 17 | 17¾ | 18½ |
cm | 38 | 40 | 43 | 45 | 47 | |
Sleeve length | in | 9½ | 11½ | 13 | 14½ | 16¼ |
cm | 24 | 29 | 33 | 37 | 41 | |
Stylecraft Carnival Chunky - Sydney (2484) - 100g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Cable Hoodie | ||||||
To fit age | in | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
cm | years | years | years | years | years | |
To fit chest/bust | in | 26 | 27½ | 29 | 30½ | 32 |
cm | 66 | 70 | 74 | 78 | 82 | |
Actual measuremet | in | 26 | 27½ | 30 | 31 | 32 |
cm | 67 | 70 | 76 | 79 | 82 | |
Full length | in | 15 | 15¾ | 17 | 17¾ | 18½ |
cm | 38 | 40 | 43 | 45 | 47 | |
Sleeve length | in | 9½ | 11½ | 13 | 14½ | 16¼ |
cm | 24 | 29 | 33 | 37 | 41 | |
Stylecraft Carnival Chunky - Venice (2483) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
You will also need: One pair of 6mm (UK4-US10) Knitting Needles. One pair of 5.5mm (UK6-US8) Knitting Needles. Stitch Holders. Cable Needle. Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. |