Man. Part Code | 1919345 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9345 |
Format | Download |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Cardigans, Hats and Headwear |
Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
Featured Yarns | Special Baby Aran |
Pattern Details for Stylecraft 9345 Cardigans and Hat in Special Baby Aran (downloadable PDF)
Round Neck Cardigan | ||||||
Age | 0-9 | 9-18 | 18-24 | 3-4 | 5-7 | |
Months | Months | Months | Years | Years | ||
To Fit Chest | in | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
cm | 41-46 | 46-51 | 51-56 | 56-61 | 61-66 | |
Actual Measurement | in | 20½ | 21½ | 25 | 26 | 27½ |
cm | 52 | 54 | 63 | 66 | 70 | |
Full Length | in | 11 | 12 | 15 | 18½ | 20½ |
cm | 28 | 31 | 38 | 47 | 52 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
Stylecraft Special Baby Aran - Baby Cream (1245) - 100g | 2 balls | 2 balls | 3 balls | 4 balls | 4 balls | |
Cardigan with Collar | ||||||
Age | 0-9 | 9-18 | 18-24 | 3-4 | 5-7 | |
Months | Months | Months | Years | Years | ||
To Fit Chest | in | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
cm | 41-46 | 46-51 | 51-56 | 56-61 | 61-66 | |
Actual Measurement | in | 20½ | 21½ | 25 | 26 | 27½ |
cm | 52 | 54 | 63 | 66 | 70 | |
Full Length | in | 11 | 12 | 15 | 18½ | 20½ |
cm | 28 | 31 | 38 | 47 | 52 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
Stylecraft Special Baby Aran - Baby Denim (1264) - 100g | 2 balls | 2 balls | 3 balls | 4 balls | 4 balls | |
Hat | ||||||
Age | 0-9 | 9-18 | 18-24 | 3-4 | 5-7 | |
Months | Months | Months | Years | Years | ||
Size - To fit average size head for age indicated | in | |||||
cm | ||||||
Stylecraft Special Baby Aran - Baby Cream (1245) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 pair of 4mm (UK8) knitting needles 1 pair of 5mm (UK6) knitting needles Cable needle 3 buttons for Round Neck Cardigan 5 buttons for Cardigan with Collar |