| Man. Part Code | 1919388 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9388 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm |
| Yarn Weight | 4 Ply |
| Pattern Type | Coats |
| Patterns For | Babies (0-2 yrs), Girls |
| Featured Yarns | Wondersoft 4 Ply |
Pattern Details for Stylecraft 9388 Coats in Wondersoft 4 Ply (downloadable PDF)
| Round Neck Coat | ||||||
| To Fit Age | in | 0-9 | 9-18 | 18-24 | 3-4 | 5-7 |
| cm | Months | Months | Months | Years | Years | |
| To Fit Chest | in | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
| cm | 41-46 | 46-51 | 51-56 | 56-61 | 61-66 | |
| Actual Measurement | in | 19 | 21¼ | 22¾ | 25¼ | 26¾ |
| cm | 48 | 54 | 58 | 64 | 68 | |
| Full Length | in | 11½ | 12½ | 15¼ | 19 | 20¾ |
| cm | 29 | 32 | 39 | 48 | 53 | |
| Sleeve Length | in | 6½ | 7¾ | 9½ | 11½ | 13 |
| cm | 17 | 20 | 24 | 29 | 33 | |
| Stylecraft Wondersoft Baby 4 Ply - Petal Pink (1030) - 100g | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
| Collared Coat | ||||||
| To Fit Age | in | 0-9 | 9-18 | 18-24 | 3-4 | 5-7 |
| cm | Months | Months | Months | Years | Years | |
| To Fit Chest | in | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
| cm | 41-46 | 46-51 | 51-56 | 56-61 | 61-66 | |
| Actual Measurement | in | 19 | 21¼ | 22¾ | 25¼ | 26¾ |
| cm | 48 | 54 | 58 | 64 | 68 | |
| Full Length | in | 11½ | 12½ | 15¼ | 19 | 20¾ |
| cm | 29 | 32 | 39 | 48 | 53 | |
| Sleeve Length | in | 6½ | 7¾ | 9½ | 11½ | 13 |
| cm | 17 | 20 | 24 | 29 | 33 | |
| Stylecraft Wondersoft Baby 4 Ply - Vanilla (1005) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| You will also need: 1 pair of 2.75mm (UK12- USA2) Knitting Needles. 1 pair of 3.25mm (UK10- USA3) Knitting Needles. Stitch Holders. Cable Needle. 3 Buttons. | ||||||













