| Man. Part Code | 1909433 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9433 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Adults, Women |
| Featured Yarns | Life DK |
Pattern Details for Stylecraft 9433 Cardigans in Life DK (downloadable PDF)
| Two colour cardigan | |||||
| To fit chest/bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual measurement | in | 35¾ | 40½ | 43¾ | 47¾ |
| cm | 91 | 103 | 111 | 121 | |
| Full length | in | 21 | 21¾ | 23¼ | 24½ |
| cm | 53 | 55 | 59 | 62 | |
| Sleeve length (adjustable) | in | 18 | 18 | 18½ | 19 |
| cm | 46 | 46 | 47 | 48 | |
| Stylecraft Life DK - Fuchsia (2344) - 100g | 3 balls | 4 balls | 4 balls | 5 balls | |
| Stylecraft Life DK - Cranberry (2319) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| One colour cardigan | |||||
| To fit chest/bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual measurement | in | 35¾ | 40½ | 43¾ | 47¾ |
| cm | 91 | 103 | 111 | 121 | |
| Full length | in | 21 | 21¾ | 23¼ | 24½ |
| cm | 53 | 55 | 59 | 62 | |
| Sleeve length (adjustable) | in | 18 | 18 | 18½ | 19 |
| cm | 46 | 46 | 47 | 48 | |
| Stylecraft Life DK - All Colours | 4 balls | 4 balls | 5 balls | 5 balls | |
| You will also need: 1 Pair of 4mm (UK8-USA6) knitting needles 1 Pair of 3.25mm (UK10-USA3) knitting needles 6 Buttons Please note: Some shades have now been discontinued. | |||||












