| Man. Part Code | 1909435 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9435 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jackets |
| Patterns For | Adults, Women |
| Featured Yarns | Life DK |
Pattern Details for Stylecraft 9435 Jackets in Life DK (downloadable PDF)
| Short Jacket | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 42 | 46½ | 50 | 54¼ | 58 |
| cm | 107 | 118 | 127 | 138 | 147 | |
| Full Length (From Back Of Neck) | in | 21¼ | 22 | 23¾ | 24¾ | 25½ |
| cm | 54 | 56 | 60 | 63 | 65 | |
| Sleeve Length | in | 5½ | 5½ | 5½ | 5½ | 5½ |
| cm | 14 | 14 | 14 | 14 | 14 | |
| Stylecraft Life DK - Parchment (2445) - 100g | 4 balls | 4 balls | 4 balls | 4 balls | 5 balls | |
| Long Jacket | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 42 | 46½ | 50 | 54¼ | 58 |
| cm | 107 | 118 | 127 | 138 | 147 | |
| Full Length (From Back Of Neck) | in | 27½ | 28¼ | 30 | 31¼ | 32 |
| cm | 70 | 72 | 76 | 79 | 81 | |
| Sleeve Length | in | 5½ | 5½ | 5½ | 5½ | 5½ |
| cm | 14 | 14 | 14 | 14 | 14 | |
| Stylecraft Life DK - All Colours | 5 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles Cable needle Stitch holders | ||||||












