| Man. Part Code | 1909441 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9441 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans |
| Patterns For | Adults, Women |
| Featured Yarns | Life Aran |
Pattern Details for Stylecraft 9441 Cardigans in Life Aran (downloadable PDF)
| Round Neck Cardigan | ||||||
| To Fit Bust | in | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| cm | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | |
| Actual Measurement | in | 36¼ | 38¼ | 40½ | 42½ | 44½ |
| cm | 92 | 97 | 103 | 108 | 113 | |
| Full Length | in | 22¾ | 23¼ | 23¾ | 24½ | 25¼ |
| cm | 58 | 59 | 60 | 62 | 64 | |
| Sleeve Length | in | 18 | 18 | 18 | 18 | 18½ |
| cm | 46 | 46 | 46 | 46 | 47 | |
| Stylecraft Life Aran - All Colours | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | |
| Flat Collared Cardigan | ||||||
| To Fit Bust | in | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| cm | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | |
| Actual Measurement | in | 36¼ | 38¼ | 40½ | 42½ | 44½ |
| cm | 92 | 97 | 103 | 108 | 113 | |
| Full Length | in | 22¾ | 23¼ | 23¾ | 24½ | 25¼ |
| cm | 58 | 59 | 60 | 62 | 64 | |
| Sleeve Length | in | 18 | 18 | 18 | 18 | 18½ |
| cm | 46 | 46 | 46 | 46 | 47 | |
| Stylecraft Life Aran - All Colours | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | |
| Please note: The shades pictured have now been discontinued. You will also need: 1 x pair of 5.00mm (UK6- USA8) knitting needles 1 x pair of 4.00mm (UK8- USA6) knitting needles 1 x cable needle 7 x buttons for each garment | ||||||












