| Man. Part Code | 1909446 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9446 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 10mm, 9mm |
| Yarn Weight | Super Chunky |
| Pattern Type | Jackets |
| Patterns For | Adults, Women |
| Featured Yarns | Life Super Chunky |
Pattern Details for Stylecraft 9446 Jackets in Life Super Chunky (downloadable PDF)
| 3/4 Length Sleeved Jacket | ||||||
| To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual Measurement | in | 37¾ | 42½ | 46 | 49½ | 54¼ |
| cm | 96 | 108 | 117 | 125 | 138 | |
| Full Length | in | 21¼ | 22 | 23¾ | 24¾ | 25½ |
| cm | 54 | 56 | 60 | 63 | 65 | |
| Sleeve Length | in | 11 | 11 | 11½ | 11¾ | 11¾ |
| cm | 28 | 28 | 29 | 30 | 30 | |
| Stylecraft Life Super Chunky - Smoke (2458) - 100g | 7 balls | 8 balls | 9 balls | 10 balls | 10 balls | |
| Long Sleeved Jacket | ||||||
| To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual Measurement | in | 37¾ | 42½ | 46 | 49½ | 54¼ |
| cm | 96 | 108 | 117 | 125 | 138 | |
| Full Length | in | 21¼ | 22 | 23¾ | 24¾ | 25½ |
| cm | 54 | 56 | 60 | 63 | 65 | |
| Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | |
| Stylecraft Life Super Chunky - Berry (2459) - 100g | 7 balls | 8 balls | 9 balls | 9 balls | 10 balls | |
| You will also need: 1 pair of 10mm (UK000- USA15) Knitting Needles. 1 pair of 9mm (UK00- USA13) Knitting Needles. 3[3:4:4:4] Buttons for each Jacket. | ||||||












