| Man. Part Code | 1909470 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9470 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 7mm, 8mm |
| Yarn Weight | Super Chunky |
| Pattern Type | Cardigans |
| Patterns For | Adults, Women |
| Featured Yarns | Weekender Super Chunky |
Pattern Details for Stylecraft 9470 Cardigans in Weekender Super Chunky (downloadable PDF)
| Round Neck Cardigan | ||||||
| To Fit Bust | in | 32 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 |
| cm | 81 / 86 | 86 / 91 | 91 / 97 | 97 / 102 | 102 / 107 | |
| Actual Measurement | in | 38½ | 40¼ | 42½ | 45¼ | 46½ |
| cm | 98 | 102 | 108 | 115 | 118 | |
| Full Length | in | 27½ | 28 | 28¼ | 29¼ | 30 |
| cm | 70 | 71 | 72 | 74 | 76 | |
| Sleeve Length | in | 17¼ | 17¼ | 17¼ | 17¼ | 17¾ |
| cm | 44 | 44 | 44 | 44 | 45 | |
| Stylecraft Weekender - Silver (3720) - 100g | 8 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
| Shawl Collar Cardigan | ||||||
| To Fit Bust | in | 32 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 |
| cm | 81 / 86 | 86 / 91 | 91 / 97 | 97 / 102 | 102 / 107 | |
| Actual Measurement | in | 38½ | 40¼ | 42½ | 45¼ | 46½ |
| cm | 98 | 102 | 108 | 115 | 118 | |
| Full Length | in | 27½ | 28 | 28¼ | 29¼ | 30 |
| cm | 70 | 71 | 72 | 74 | 76 | |
| Sleeve Length | in | 17¼ | 17¼ | 17¼ | 17¼ | 17¾ |
| cm | 44 | 44 | 44 | 44 | 45 | |
| Stylecraft Weekender - Clay (3678) - 100g | 8 balls | 9 balls | 10 balls | 11 balls | 11 balls | |
| You will also need: 1 pair of 8mm (UK0- USA11) Knitting Needles. 1 pair of 7mm (UK2- USA10.5) Knitting Needles. Stitch Holders. 5 Buttons for the Round Neck Cardigan. 4 Buttons for the Shawl Collar Cardigan. Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. | ||||||












