| Man. Part Code | 1909507 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9507 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jackets, Tops, Vests and Slipovers |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Linen Drape DK |
Pattern Details for Stylecraft 9507 Vest Top and Jacket in Linen Drape DK (downloadable PDF)
| Vest Top | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 37 | 41¼ | 45¾ | 49¼ | 53¼ |
| cm | 94 | 105 | 116 | 125 | 135 | |
| Full Length (centre back) | in | 25½ | 26½ | 27¾ | 29 | 29¾ |
| cm | 65 | 67 | 70.5 | 73.5 | 75.5 | |
| Stylecraft Linen Drape - Wheat (3903) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| Jacket | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 37 | 41¼ | 45¾ | 49¼ | 53¼ |
| cm | 94 | 105 | 116 | 125 | 135 | |
| Full Length | in | 26 | 26¾ | 28¼ | 29½ | 30¼ |
| cm | 66 | 68 | 72 | 75 | 77 | |
| Sleeve Length | in | 17¾ | 17¾ | 18 | 18½ | 18½ |
| cm | 45 | 45 | 46 | 47 | 47 | |
| Stylecraft Linen Drape - Wheat (3903) - 100g | 7 balls | 8 balls | 9 balls | 9 balls | 10 balls | |
| You will also need: 1 pair of 3.25mm (UK10-USA3) knitting needles for Vest Top 1 pair of 4mm (UK8-USA6) knitting needles Stitch holders for Vest Top Stitch markers for Vest Top | ||||||












