| Man. Part Code | 1909513 |
|---|---|
| Brand Name | Stylecraft |
| Author / Publisher | Stylecraft |
| Pattern Code | 9513 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Crochet |
| Needle Sizes | 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Tops |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Linen Drape DK |
Pattern Details for Stylecraft 9513 Top and Cardigan in Linen Drape DK (downloadable PDF)
| Top | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 34 | 39½ | 43 | 46½ | 51½ |
| cm | 86 | 100 | 109 | 118 | 131 | |
| Full Length approx | in | 20½ | 21 | 21¾ | 22½ | 23¾ |
| cm | 52 | 53 | 55 | 57 | 60 | |
| Sleeve Length | in | 4 | 4 | 4 | 4 | 4 |
| cm | 10 | 10 | 10 | 10 | 10 | |
| Main - Stylecraft Linen Drape DK - Lime (3902) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
| Contrast - Stylecraft Linen Drape DK - Natural (3901) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| Cardigan | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 34 | 39½ | 43 | 46½ | 51½ |
| cm | 86 | 100 | 109 | 118 | 131 | |
| Full Length approx | in | 19¼ | 19¾ | 20½ | 21¼ | 22½ |
| cm | 49 | 50 | 52 | 54 | 57 | |
| Sleeve Length | in | 14 | 15½ | 15½ | 16½ | 16½ |
| cm | 36 | 39 | 39 | 42 | 42 | |
| Stylecraft Linen Drape DK - Wheat (3903) - 100g | 6 balls | 7 balls | 8 balls | 9 balls | 9 balls | |
| You will also need: 4mm (UK 8 - USA G/6) Crochet Hook. Stitch Markers. 13[13:14:14:15] small shell buttons. | ||||||














