| Man. Part Code | 1909524 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9524 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Dresses and Tunics, Jumpers and Sweaters |
| Patterns For | Babies (0-2 yrs), Children, Girls |
| Featured Yarns | Wondersoft Stardust DK |
Pattern Details for Stylecraft 9524 Dress and Jumper in Wondersoft Stardust DK (downloadable PDF)
| Dress | ||||||
| To Fit Age | in | 0-6 | 6-12 | 12-24 | 2-3 | 4-5 |
| cm | Months | Months | Months | Years | Years | |
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Measurement | in | 18 | 20½ | 22½ | 24¾ | 26¾ |
| cm | 46 | 52 | 57 | 63 | 68 | |
| Full Length | in | 13½ | 13¾ | 17¼ | 20½ | 22½ |
| cm | 34 | 35 | 44 | 52 | 57 | |
| Sleeve Length | in | 1¼ | 1¼ | 1½ | 1½ | 1½ |
| cm | 3 | 3 | 4 | 4 | 4 | |
| Stylecraft Wondersoft Stardust - Rosebud (2092) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| Round Neck Jumper | ||||||
| To Fit Age | in | 0-6 | 6-12 | 12-24 | 2-3 | 4-5 |
| cm | Months | Months | Months | Years | Years | |
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Measurement | in | 18 | 20½ | 22½ | 24¾ | 26¾ |
| cm | 46 | 52 | 57 | 63 | 68 | |
| Full Length | in | 9¾ | 10¾ | 11¾ | 15 | 16½ |
| cm | 25 | 27 | 30 | 38 | 42 | |
| Sleeve Length | in | 6 | 6½ | 8 | 9½ | 11½ |
| cm | 15 | 17 | 20 | 24 | 29 | |
| Stylecraft Wondersoft Stardust - Cream (2091) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 pair of 3.25mm (UK10- USA3) Knitting Needles. 1 pair of 4mm (UK8 USA6) Knitting Needles. 5 Stitch Holders. Button. | ||||||












