| Man. Part Code | 1909536 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9536 |
| Format | Download |
| Pattern Count | 3 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Jumpers and Sweaters, Snoods and Cowls |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Batik Swirl DK |
Pattern Details for Stylecraft 9536 Cardigan, Sweater and Cowl in Batik Swirl DK (downloadable PDF)
| Sweater | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 37 | 41 | 45 | 49¾ | 53¼ |
| cm | 94 | 104 | 114 | 126 | 135 | |
| Full Length | in | 22 | 22¾ | 24½ | 25½ | 26½ |
| cm | 56 | 58 | 62 | 65 | 67 | |
| Sleeve Length | in | 17¾ | 17¾ | 18 | 18½ | 18½ |
| cm | 45 | 45 | 46 | 47 | 47 | |
| Stylecraft Batik Swirl - Highland (3735) - 200g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
| Cardigan | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 37 | 41 | 45 | 49¾ | 53¼ |
| cm | 94 | 104 | 114 | 126 | 135 | |
| Full Length | in | 22 | 22¾ | 24½ | 25½ | 26½ |
| cm | 56 | 58 | 62 | 65 | 67 | |
| Sleeve Length | in | 17¾ | 17¾ | 18 | 18½ | 18½ |
| cm | 45 | 45 | 46 | 47 | 47 | |
| Stylecraft Batik Swirl - Hedgerow (3738) - 200g | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | |
| Cowl | ||||||
| Measurement | in | 8 x 23½ | ||||
| cm | 20x60 | |||||
| Stylecraft Batik Swirl - Highland (3735) - 200g | 1 ball | |||||
| *The Cowl on this pattern has been designed to use up any left-over yarn, approx 90g. You will also need: 1 pair of 3.25mm (UK10-US3) knitting needles 1 pair of 4mm (UK8-US6) knitting needles Stitch Holders Cable Needle 6(7,,8,8,8) Buttons for Cardigan | ||||||












