| Man. Part Code | 1909539 |
|---|---|
| Brand Name | Stylecraft |
| Author / Publisher | Stylecraft |
| Pattern Code | 9539 |
| Format | Leaflet |
| Pattern Count | 3 |
| Discipline | Knitting |
| Needle Sizes | 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Mittens |
| Patterns For | Children, Girls |
| Featured Yarns | Batik Swirl DK |
Pattern Details for Stylecraft 9539 Cardigans and Mittens in Batik Swirl DK (leaflet)
| Round Neck Cardigan | ||||||
| Age | Years | Years | Years | Years | Years | |
| 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurement | in | 24¾ | 26 | 28 | 29¼ | 32¼ |
| cm | 63 | 66 | 71 | 74 | 82 | |
| Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
| cm | 38 | 42 | 48 | 52 | 56 | |
| Sleeve Length | in | 7 | 8¼ | 9½ | 10½ | 12 |
| cm | 18 | 21 | 24 | 27 | 30 | |
| Stylecraft Batik Swirl - Blue Ocean (3732) - 200g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| V Neck Cardigan | ||||||
| Age | Years | Years | Years | Years | Years | |
| 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | ||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurement | in | 24¾ | 26 | 28 | 29¼ | 32¼ |
| cm | 63 | 66 | 71 | 74 | 82 | |
| Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
| cm | 38 | 42 | 48 | 52 | 56 | |
| Sleeve Length | in | 9½ | 11½ | 13 | 14½ | 16 |
| cm | 24 | 29 | 33 | 37 | 41 | |
| Stylecraft Batik Swirl - Forest (3737) - 200g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| Mittens | ||||||
| Size around hand | in | 6¼ | ||||
| cm | 16 | |||||
| * Stylecraft Batik Swirl - Blue Ocean (3732) - 200g | 1 ball | |||||
| * The Mittens on this pattern have been designed to use up any left over yarn, approx 30g You will also need: 1 pair of 4mm (UK8-US6) knitting needles Stitch Holders 6(6,7,7,7) Buttons for Round Neck Cardigan 5(5,6,6,6) Buttons for V Neck Cardigan | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














