Man. Part Code | 1909570 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9570 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Life Heritage |
Pattern Details for Stylecraft 9570 Cabled Sweater and Cardigan in Life Heritage (leaflet)
Sweater | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 39 | 42½ | 45 | 48½ | 52¾ |
cm | 99 | 108 | 114 | 123 | 134 | |
Full Length | in | 21 | 21¾ | 23¼ | 24½ | 25½ |
cm | 53 | 55 | 59 | 62 | 64 | |
Sleeve Length | in | 17 | 17 | 17¼ | 17¾ | 17¾ |
cm | 43 | 43 | 44 | 45 | 45 | |
Stylecraft Life Heritage - Autumn Leaves (2708) - 100g | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | |
Cardigan | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 39 | 42½ | 45 | 48½ | 52¾ |
cm | 99 | 108 | 114 | 123 | 134 | |
Full Length | in | 21¾ | 22½ | 24 | 25¼ | 26 |
cm | 55 | 57 | 61 | 64 | 66 | |
Sleeve Length | in | 17 | 17 | 17¼ | 17¾ | 17¾ |
cm | 43 | 43 | 44 | 45 | 45 | |
Stylecraft Life Heritage - Lichen (2711) - 100g | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. Alternative yarns: Life Aran, Special Aran,, Special Aran with Wool. If using an alternative yarn, please check the meterage as the quantities may vary. You will also need: 1 pair of 4mm (UK8-US6)knitting needles 1 pair of 5mm(UK6-US8) knitting needles Cable needle Stitch Markers Stitch Holders Also for Cardigan: 4mm (UK8-US6) circular knitting needle and 5 Buttons |