Man. Part Code | 1909632 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9632 |
Format | Download |
Pattern Count | 2 |
Discipline | Crochet |
Needle Sizes | 4.5mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jackets, Jumpers and Sweaters |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Linen Drape DK |
Pattern Details for Stylecraft 9632 Jacket and Sweater in Linen Drape DK (downloadable PDF)
Jacket | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 37½ | 41¼ | 45¼ | 49¼ | 53¼ |
cm | 95 | 105 | 115 | 125 | 135 | |
Full Length (approx) | in | 25½ | 26½ | 28¼ | 29¼ | 30¼ |
cm | 65 | 67.5 | 71.5 | 74 | 77 | |
Sleeve Length (approx) | in | 14¼ | 14¼ | 14½ | 15 | 15 |
cm | 36 | 36 | 37 | 38 | 38 | |
Stylecraft Linen Drape - Egg Plant (3949) - 100g | 7 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
Sweater | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 37½ | 41¼ | 45¼ | 49¼ | 53¼ |
cm | 95 | 105 | 115 | 125 | 135 | |
Full Length (approx) | in | 22¾ | 23½ | 25¼ | 26½ | 27¼ |
cm | 58 | 60 | 64 | 67 | 69 | |
Sleeve Length (approx) | in | 14¼ | 14¼ | 14½ | 15 | 15 |
cm | 36 | 36 | 37 | 38 | 38 | |
Stylecraft Linen Drape - Lime (3902) - 100g | 7 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
Alternative yarns: Dream Catcher DK, Classique Cotton DK. If using an alternative yarn, please check meterage as number of balls may vary. You will also need: 4.5mm (UK7-US7) Crochet Hook 4mm (UK6-USG/6) Crochet Hook Stitch Markers |