Man. Part Code | 1909635 |
---|---|
Brand Name | Stylecraft |
Pattern Code | 9635 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
Featured Yarns | Wondersoft DK, Wondersoft MerryGoRound DK |
Pattern Details for Stylecraft 9635 Cardigan and Sweater in Wondersoft Merry Go Round and Wondersoft DK (leaflet)
Cardigan | ||||||
Size | in | 6-12 | 12-24 | 2-3 | 4-5 | 6-7 |
cm | Months | Months | Years | Years | Years | |
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 |
cm | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 20 | 22 | 24 | 26 | 28 |
cm | 51 | 56 | 61 | 66 | 71 | |
Full Length | in | 11 | 12½ | 15 | 16½ | 19 |
cm | 28 | 32 | 38 | 42 | 48 | |
Sleeve Length | in | 6¾ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
Stylecraft Merry Go Round - Fruit Salad (3935) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Stylecraft Wondersoft Baby DK - Petal Pink (1030) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Sweater | ||||||
Size | in | 6-12 | 12-24 | 2-3 | 4-5 | 6-7 |
cm | Months | Months | Years | Years | Years | |
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 |
cm | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 20 | 22 | 24 | 26 | 28 |
cm | 51 | 56 | 61 | 66 | 71 | |
Full Length | in | 11 | 12½ | 15 | 16½ | 19 |
cm | 28 | 32 | 38 | 42 | 48 | |
Sleeve Length | in | 6¾ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
Stylecraft Wondersof Stylecraft Merry Go Round - Seaside Rock (3936) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 pair of 3.25mm (UK10- USA3) Knitting Needles. 1 pair of 4mm (UK8- USA6) Knitting Needles. Cable Needle. Stitch Holders. Stitch Markers. 3 Buttons for the Cardigan. 1 4mm (UK8- USA6) Circular Needle for the Hoody. |