| Man. Part Code | 1909640 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9640 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Special DK |
Pattern Details for Stylecraft 9640 Sweaters in Special DK (downloadable PDF)
| To Fit Bust | ||||||
| V Neck Sweater Measurements | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual Measurement | in | 40 | 44 | 48 | 52 | 56 |
| cm | 102 | 112 | 122 | 132 | 142 | |
| Full Length (Back) | in | 25¼ | 26 | 27½ | 28¾ | 29½ |
| cm | 64 | 66 | 70 | 73 | 75 | |
| Cuff to cuff Measurement | in | 40½ | 42½ | 45¼ | 48 | 50 |
| cm | 103 | 108 | 115 | 122 | 127 | |
| (approximately) | ||||||
| Underarm Length | in | 10¼ | 10¼ | 10¾ | 11 | 11 |
| cm | 26 | 26 | 27 | 28 | 28 | |
| Stylecraft Special DK - Storm Blue (1722) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | |
| To Fit Bust | ||||||
| Boat Neck Sweater Measurments | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual Measurments | in | 38½ | 43 | 46¾ | 50¾ | 54½ |
| cm | 98 | 109 | 119 | 129 | 139 | |
| Full Length | in | 22¾ | 23¾ | 25¼ | 26½ | 27¼ |
| cm | 58 | 60 | 64 | 67 | 69 | |
| Cuff to cuff Measurement | in | 40½ | 42½ | 45¼ | 48 | 50 |
| cm | 103 | 108 | 115 | 122 | 127 | |
| (approximately) | ||||||
| Underarm Length | in | 10¾ | 10¾ | 11 | 11½ | 11½ |
| cm | 27 | 27 | 28 | 29 | 29 | |
| Stylecraft Special DK - Silver (1203) - 100g | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| You will also need 1 pair of 3.25mm (UK10-US3) knitting needles 1 pair of 4mm (UK8-US6) knitting needles 4mm (UK8-US6) circular knitting needle Stitch holder Stitch markers | ||||||












