| Man. Part Code | 1909654 |
|---|---|
| Brand Name | Stylecraft |
| Pattern Code | 9654 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Life DK |
Pattern Details for Stylecraft 9654 Sweaters in Life DK (leaflet)
| Cowl Neck Sweater | ||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual measurement | in | 41¾ | 46 | 49½ | 54 | 57½ |
| cm | 106 | 117 | 126 | 137 | 146 | |
| Full length | in | 22½ | 23¼ | 24¾ | 26 | 26¾ |
| cm | 57 | 59 | 63 | 66 | 68 | |
| Sleeve length | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
| cm | 44 | 44 | 45 | 46 | 46 | |
| Stylecraft Life DK - Teal Nepp (2299) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
| Stylecraft Life DK - Navy (2313) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Round Neck Sweater | ||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual measurement | in | 41¾ | 46 | 49½ | 54 | 57½ |
| cm | 106 | 117 | 126 | 137 | 146 | |
| Full length | in | 22½ | 23¼ | 24¾ | 26 | 26¾ |
| cm | 57 | 59 | 63 | 66 | 68 | |
| Sleeve length | in | 17¼ | 17¼ | 17¾ | 17¾ | 18 |
| cm | 44 | 44 | 45 | 45 | 46 | |
| Stylecraft Life DK - Fern (2311) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
| You will also need: One pair of 3.25mm (UK10-USA3) knitting needles. One pair of 4mm (UK8-USA6) knitting needles. Stitch holder. | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












