| Brand Name | Sublime |
|---|---|
| Author / Publisher | Sublime |
| Pattern Code | 6120 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Adults, Women |
| Featured Yarns | Sublime Sophia DK |
Pattern Details for Sublime 6120 Sophia Women's Front and Side Tie Fitted Top (downloadable PDF)
| Front tie top | |||||||
| To fit bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | |
| Actual size | in | 33 | 37 | 41 | 45 | 48¾ | 52¾ |
| cm | 84 | 94 | 104 | 114 | 124 | 134 | |
| Full length (measured from back of neck) | in | 24¾ | 25½ | 27¼ | 28¼ | 29¼ | 30 |
| cm | 63 | 65 | 69 | 72 | 74 | 76 | |
| Sleeve length | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sublime Sophia - Isla (522) - 50g | 9 balls | 10 balls | 11 balls | 13 balls | 14 balls | 15 balls | |
| Side tie top | |||||||
| To fit bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | |
| Actual size | in | 33 | 37 | 41 | 45 | 48¾ | 52¾ |
| cm | 84 | 94 | 104 | 114 | 124 | 134 | |
| Full length (measured from back of neck) | in | 24¾ | 25½ | 27¼ | 28¼ | 29¼ | 30 |
| cm | 63 | 65 | 69 | 72 | 74 | 76 | |
| Sleeve length | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sublime Sophia - Leila (518) - 50g | 9 balls | 10 balls | 11 balls | 13 balls | 14 balls | 15 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 Pair of 4mm (UK8-US6) knitting needles 1 Pair of 3.25mm (UK10-USA3) knitting needles Stitch holders | |||||||














